|
|
|
| |||
|
|
| Shifts |
|
|
|
|
|
| 12-2 PM | 2-4 PM | 4-6 PM | 6-8 PM |
Day | Date | Shift Openings | Remaining Openings Per Shift to be Filled | |||
Friday | 17-Aug | 7 | 1 | NA | 0 | 0 |
Saturday | 18-Aug | 8 | 0 | 0 | 0 | 2 |
Sunday | 19-Aug | 8 | 0 | 1 | 2 | 1 |
Monday | 20-Aug | 8 | 1 | 1 | 1 | 2 |
Tuesday | 21-Aug | 8 | 2 | 1 | 2 | 1 |
Wednesday | 22-Aug | 8 | 0 | 0 | 2 | 2 |
Thursday | 23-Aug | 8 | 0 | 0 | 0 | 0 |
Friday | 24-Aug | 8 | 0 | 0 | 2 | 1 |
Saturday | 25-Aug | 10 | 0 | 1 | 0 | 3 |
Thursday, August 16, 2007
Remaining shifts at the fair booth
A zero in the chart means that we have enough people signed up.